| The Albany Running Exchange's Third Annual Dodge the Deer 5k | ||||||||||
| Sunday, April 10, 2005 | ||||||||||
| Place | First Name | Last Name | Sex | Age | City | State | Time | |||
| 1 | Matt | Wood | m | 28 | Wilton | NY | 17:14 | |||
| 2 | Dave | Vona | m | 22 | Valatie | NY | 17:17 | |||
| 3 | Paul | Nolan | m | 33 | Albany | NY | 17:29 | |||
| 4 | Ryan | Brown | m | 18 | Troy | NY | 17:54 | |||
| 5 | Patrick | Cullen | m | 19 | Staatsburg | NY | 18:04 | |||
| 6 | Joe | Choiniere | m | 18 | Colonie | NY | 18:13 | |||
| 7 | Andy | Campbell | m | 47 | Albany | NY | 18:25 | |||
| 8 | Jamie | Carroll | m | 43 | Oneonta | NY | 18:33 | |||
| 9 | Ryan | Kircher | m | 27 | Albany | NY | 18:36 | |||
| 10 | Dennis | Fillmore | m | 53 | Ballston Spa | NY | 18:42 | |||
| 11 | Kara-Lynne | Kerr | f | 26 | Albany | NY | 18:57 | |||
| 12 | Joe | Sullivan | m | 26 | Albany | NY | 19:00 | |||
| 13 | Christophe | Lanaud | m | 37 | Guilderland | NY | 19:10 | |||
| 14 | Jon | Rocco | m | 38 | Colonie | NY | 19:12 | |||
| 15 | Jeff | Nastke | m | 23 | Ballston Spa | NY | 19:42 | |||
| 16 | Ryan | Rennick | m | 27 | Schenectady | NY | 19:51 | |||
| 17 | Brendan | Sarsfield | m | 22 | Albany | NY | 19:55 | |||
| 18 | Tony | Martini | m | 17 | Altamont | NY | 20:07 | |||
| 19 | Sam Jr | Dikeman | m | 15 | Altamont | NY | 20:15 | |||
| 20 | Tim | Best | m | 23 | Latham | NY | 20:17 | |||
| 21 | Austin | Sutliff | m | 15 | Brewerton | NY | 20:20 | |||
| 22 | Tyronne | Culpepper | m | 41 | Saratoga Spgs | NY | 20:36 | |||
| 23 | Jim | Cunningham | m | 22 | Ticonderoga | NY | 20:39 | |||
| 24 | Patrick | Lynskey | m | 32 | Albany | NY | 20:47 | |||
| 25 | Pete | Cure | m | 46 | Altamont | NY | 20:47 | |||
| 26 | John | Kinnicutt | m | 42 | Menands | NY | 20:51 | |||
| 27 | Tim | Cooke | m | 39 | Rensselaer | NY | 20:58 | |||
| 28 | Luke | Otten | m | 30 | Clifton Park | NY | 21:01 | |||
| 29 | Patrick | Salonia | m | 25 | Latham | NY | 21:04 | |||
| 30 | Robert | Sheffel | m | 36 | Troy | NY | 21:07 | |||
| 31 | David | Quesnell | m | 18 | Saugerties | NY | 21:08 | |||
| 32 | Ben | Verschueren | m | 29 | Niskayuna | NY | 21:21 | |||
| 33 | Kim | Seabury | f | 37 | Old Chatham | NY | 21:27 | |||
| 34 | Jim | Van Ess | m | 33 | Castleton | NY | 21:28 | |||
| 35 | Tom | Mack | m | 40 | Wynantskill | NY | 21:30 | |||
| 36 | George | Burke | m | 39 | Troy | NY | 21:33 | |||
| 37 | Traci | Utter | f | 28 | Niskayuna | NY | 21:45 | |||
| 38 | Dan | Haggerty | m | 20 | Albany | NY | 21:49 | |||
| 39 | Austin | Blum | m | 22 | West Sand Lake | NY | 21:53 | |||
| 40 | Joe | Murphy | m | 38 | Watervliet | NY | 21:56 | |||
| 41 | Kirk | Mathews | m | 42 | Clifton Park | NY | 21:58 | |||
| 42 | Ryan | McNulty | m | 32 | Schenectady | NY | 22:05 | |||
| 43 | Halja | Likakijk | m | 25 | Albany | NY | 22:09 | |||
| 44 | William | Kowal | m | 35 | Niskayuna | NY | 22:11 | |||
| 45 | Matthew | Moakler | m | 27 | Albany | NY | 22:12 | |||
| 46 | Paul | Gebhard | m | 41 | Saratoga Springs | NY | 22:13 | |||
| 47 | Frank | Paone | m | 47 | Brunswick | NY | 22:20 | |||
| 48 | Gretchen | Oliver | f | 30 | Albany | NY | 22:21 | |||
| 49 | Tom | Tift | m | 47 | Averill Park | NY | 22:23 | |||
| 50 | Isabelle | Lemee | f | 36 | Albany | NY | 22:24 | |||
| 51 | Luigi | Benincasa | m | 36 | Albany | NY | 22:30 | |||
| 52 | Terra | Sentiwany | f | 30 | Albany | NY | 22:30 | |||
| 53 | Julie L. | Burke | f | 37 | Troy | NY | 22:32 | |||
| 54 | Steve | Redler | m | 51 | Albany | NY | 22:32 | |||
| 55 | Steve | Enos | m | 42 | Schenectady | NY | 22:43 | |||
| 56 | Casey | Puell | m | 29 | Albany | NY | 22:47 | |||
| 57 | Mike | Becker | m | 41 | Albany | NY | 22:50 | |||
| 58 | Gregory | Jung | m | 12 | Albany | NY | 22:51 | |||
| 59 | Joe | Cook | m | 45 | Saratoga Springs | NY | 22:51 | |||
| 60 | Jay | Shelgren | m | 51 | Valley Falls | NY | 22:53 | |||
| 61 | Gabriel | Holmes | m | 30 | Schenectady | NY | 22:56 | |||
| 62 | Mark | Howe | m | 43 | East Greenbush | NY | 22:56 | |||
| 63 | Jim | Girstt | m | 48 | Valatie | NY | 22:57 | |||
| 64 | Dave | Rettig | m | 40 | Niskayuna | NY | 22:58 | |||
| 65 | Katie | Petersen | f | 24 | Albany | NY | 23:00 | |||
| 66 | Vince | Juliano | m | 47 | Schenectady | NY | 23:00 | |||
| 67 | Helen | Sherkerjian | f | 44 | Niskayuna | NY | 23:08 | |||
| 68 | Susan | McNulty | f | 32 | Schenectady | NY | 23:09 | |||
| 69 | Michael | Grant | m | 33 | Selkirk | NY | 23:10 | |||
| 70 | Len | Leonidas | m | 32 | Albany | NY | 23:11 | |||
| 71 | Parker | Race | m | 47 | Albany | NY | 23:11 | |||
| 72 | James | Mink | m | 49 | Rensselaer | NY | 23:12 | |||
| 73 | John | Paduano | m | 45 | Stillwater | NY | 23:20 | |||
| 74 | Todd | Hurteau | m | 34 | Voorheesville | NY | 23:33 | |||
| 75 | Kyle | Millington | m | 19 | Guilderland | NY | 23:35 | |||
| 76 | Dana | Lynskey | f | 34 | Albany | NY | 23:46 | |||
| 77 | Benn | Griffin | m | 18 | Middle Grove | NY | 23:47 | |||
| 78 | Tom | Adams | m | 60 | Rotterdam | NY | 23:49 | |||
| 79 | Dj | Leibach | m | 24 | Watervliet | Ny | 23:50 | |||
| 80 | Kim | Scott | f | 36 | Malta | NY | 23:53 | |||
| 81 | Brian | Dollard | m | 40 | Voorheesville | NY | 23:55 | |||
| 82 | Greg | Rickes | m | 54 | Latham | NY | 23:56 | |||
| 83 | Fern | Beetle-Moorcroft | f | 12 | Albany | NY | 23:58 | |||
| 84 | Cindy | Moorcroft | f | 44 | Albany | NY | 23:58 | |||
| 86 | Sarah | Marlow | f | 25 | Troy | NY | 24:15 | |||
| 87 | Peter | Gordon | m | 50 | Troy | NY | 24:25 | |||
| 88 | John | Mounteer | m | 51 | Altamont | NY | 24:33 | |||
| 89 | Carla | Pneuman | f | 44 | Schenectady | NY | 24:34 | |||
| 90 | Sally | Drake | f | 32 | Albany | NY | 24:34 | |||
| 91 | Matthew | Letteer | m | 26 | Latham | NY | 24:38 | |||
| 92 | Sam Sr | Dikeman | m | 44 | Altamont | NY | 24:41 | |||
| 93 | Monica | Zimmers | f | 23 | Albany | NY | 24:43 | |||
| 94 | Taylor | Van Cott | m | 13 | Delmar | NY | 24:44 | |||
| 95 | Karin | Sorg | f | 37 | Kingston | NY | 24:45 | |||
| 96 | Mark | Vallee | m | 44 | Niskayuna | NY | 24:46 | |||
| 97 | Richard | Valliere | m | 51 | Stuyvesant | NY | 24:50 | |||
| 98 | John | Parssons | m | 48 | Troy | NY | 24:52 | |||
| 99 | Keith | Buff | m | 28 | Menands | NY | 24:53 | |||
| 100 | Meagan | Goodwin | f | 20 | Albany | NY | 24:54 | |||
| 101 | Lea | Cure | f | 10 | Altamont | NY | 24:55 | |||
| 102 | Mary Frances | Jaromin | f | 38 | East Greenbush | NY | 25:03 | |||
| 103 | Chris | Whalen | m | 12 | Altamont | NY | 25:10 | |||
| 104 | Karen | Dott | f | 48 | Colonie | NY | 25:13 | |||
| 105 | Chelsea | Maguire | f | 19 | Ballston Lake | NY | 25:15 | |||
| 106 | Nick | Torcivia | m | 12 | Niskayuna | NY | 25:16 | |||
| 107 | Jennifer | Lutz | f | 30 | Albany | NY | 25:16 | |||
| 108 | Jonathan | Moeller | m | 27 | Albany | NY | 25:17 | |||
| 109 | Corey | Houston | m | 11 | East Nassau | NY | 25:21 | |||
| 110 | Jill | Frankoski | f | 36 | West Sand Lake | NY | 25:22 | |||
| 111 | Allison | Rapp | f | 21 | Albany | NY | 25:22 | |||
| 112 | Greg | Taylor | m | 58 | Delmar | NY | 25:23 | |||
| 113 | Herb | Terns | m | 36 | Schenectady | NY | 25:26 | |||
| 114 | Patrice | Torcivia | f | 37 | Niskayuna | NY | 25:26 | |||
| 115 | Donna | Choiniere | f | 51 | Colonie | NY | 25:27 | |||
| 116 | Jim | Hotaling | m | 64 | Niverville | NY | 25:30 | |||
| 117 | Barbara | Sorrell | f | 47 | Delmar | NY | 25:30 | |||
| 118 | Michael | Woytowich | m | 33 | Albany | NY | 25:33 | |||
| 119 | Karen | Ruozzi | f | 23 | Albany | NY | 25:35 | |||
| 120 | Teresa | Warner | f | 39 | Hudson | NY | 25:37 | |||
| 121 | Luke | Caton | m | 9 | Clarksville | NY | 25:44 | |||
| 122 | Doug | Kabat | m | 58 | Niskayuna | NY | 25:46 | |||
| 123 | Kerry | Verschueren | f | 29 | Niskayuna | NY | 25:48 | |||
| 124 | Erin | Nichols | f | 26 | Voorheesville | NY | 25:48 | |||
| 125 | Steve | Obermayer | m | 43 | Ballston Spa | NY | 25:49 | |||
| 126 | Kathi | Davi | f | 46 | Hudson | NY | 25:56 | |||
| 127 | David | Schrepper | m | 27 | Albany | NY | 26:01 | |||
| 128 | Heather | Leavitt | f | 26 | East Greenbush | NY | 26:04 | |||
| 129 | Juergen | Reher | m | 55 | Wynantskill | NY | 26:08 | |||
| 130 | Billy | Caton III | m | 34 | Clarksville | NY | 26:12 | |||
| 131 | Jim | Cunningham | m | 60 | Ticonderoga | NY | 26:13 | |||
| 132 | Mary Collins | Finn | f | 55 | Menands | NY | 26:13 | |||
| 133 | Debbie | Dawson | f | 19 | Voorheesville | NY | 26:15 | |||
| 134 | Maureen | Fitzgerald | f | 47 | Clifton Park | NY | 26:16 | |||
| 135 | Douglas | Defriest | m | 28 | Albany | NY | 26:16 | |||
| 136 | Dean | Whalen | m | 45 | Altamont | NY | 26:17 | |||
| 137 | Michael | Maguire | m | 49 | Ballston Lake | NY | 26:22 | |||
| 138 | Adam | Shekerjian | m | 12 | Niskayuna | NY | 26:25 | |||
| 139 | Tim | Maher | m | 49 | Delmar | NY | 26:26 | |||
| 140 | Kristin | Alther | f | 33 | Watervliet | NY | 26:27 | |||
| 141 | Paul T. | Gordon | m | 27 | Albany | NY | 26:29 | |||
| 142 | Kirsten | LeBlanc | f | 41 | Broadalbin | NY | 26:35 | |||
| 143 | Jeff | Hogan | m | 36 | Clifton Park | NY | 26:40 | |||
| 144 | Thomas | Ryan | m | 44 | Scotia | NY | 26:41 | |||
| 145 | Michelle | Pendergast | f | 31 | Troy | NY | 26:46 | |||
| 146 | Tracy | Nedeau | f | 18 | Albany | NY | 26:50 | |||
| 147 | Kimberly | Buff | f | 28 | Menands | NY | 26:54 | |||
| 148 | Alan | Leake | m | 52 | Bennington | VT | 26:54 | |||
| 149 | Amy | Fires | f | 26 | Green Island | NY | 26:57 | |||
| 150 | Daniel | Bartels | m | 28 | Troy | NY | 27:04 | |||
| 151 | John | Brayer | m | 25 | Albany | NY | 27:04 | |||
| 152 | Allison | Moeller | f | 29 | Albany | NY | 27:05 | |||
| 153 | Karin | Callahan | f | 38 | Schenectady | NY | 27:06 | |||
| 154 | Peter | Barth | m | 12 | Albany | NY | 27:08 | |||
| 155 | Peter | Hettrich | m | 70 | Ballston Spa | NY | 27:10 | |||
| 156 | Bridget | McElhenny | f | 10 | Clifton Park | NY | 27:11 | |||
| 157 | Tom | McElhenny | m | 38 | Clifton Park | NY | 27:11 | |||
| 158 | Kathleen | McElhenny | f | 39 | Clifton Park | NY | 27:13 | |||
| 159 | Courtney | Rickert | f | 27 | Albany | NY | 27:15 | |||
| 160 | Ed | Conway | m | 44 | Amsterdam | NY | 27:21 | |||
| 161 | Brian | Kerins | m | 28 | Niskayuna | NY | 27:21 | |||
| 162 | Nicole | Lapham | f | 21 | Albany | NY | 27:22 | |||
| 163 | Thomas | Constantine | m | 54 | Amsterdam | NY | 27:22 | |||
| 164 | Daniel | Morgan | m | 39 | Watervliet | NY | 27:22 | |||
| 165 | Gary | Platt | m | 24 | Colonie | NY | 27:23 | |||
| 166 | Kim | Purdy | f | 40 | Albany | NY | 27:28 | |||
| 167 | Lizzie | Dawson | f | 15 | Voorheesville | NY | 27:31 | |||
| 168 | Bob | Knouse | m | 65 | Voorheesville | NY | 27:32 | |||
| 169 | Darius | Kirstein | m | 39 | Schenectady | NY | 27:32 | |||
| 170 | Karen | Dawson | f | 13 | Voorheesville | NY | 27:35 | |||
| 171 | William | Groves | m | 46 | Gilbog | NY | 27:37 | |||
| 172 | Robert | Moore | m | 32 | Glenville | NY | 27:40 | |||
| 173 | Kurt | Swan | m | 33 | Albany | NY | 27:42 | |||
| 174 | Tom | Bulger | m | 52 | Menands | NY | 27:43 | |||
| 175 | Ryan | Buff | m | 30 | Latham | NY | 27:44 | |||
| 176 | Ray | Lee | m | 63 | Halfmoon | NY | 27:48 | |||
| 177 | Jamie | Williams-Ness | m | 35 | Saratoga Springs | NY | 27:51 | |||
| 178 | Jill | Nagengast | f | 25 | Niskayuna | NY | 27:51 | |||
| 179 | Scott | Ginsburg | m | 48 | Slingerlands | NY | 27:58 | |||
| 180 | Jackie | Chromczak | f | 17 | Rensselaer | NY | 28:02 | |||
| 181 | Wendy | Radlich | f | 25 | Albany | NY | 28:02 | |||
| 182 | Rachel | Selsky | f | 19 | Albany | NY | 28:03 | |||
| 183 | Lynn | Gribble | m | 19 | Albany | NY | 28:03 | |||
| 184 | Ryan | Preston | m | 28 | Stamford | CT | 28:12 | |||
| 185 | Cathy | Coss | f | 21 | Albany | NY | 28:15 | |||
| 186 | Art | Dott | m | 50 | Colonie | NY | 28:22 | |||
| 187 | Daniel | O'Connell | m | 12 | Albany | NY | 28:25 | |||
| 188 | Mary | Cantele | f | 42 | Hudson | NY | 28:26 | |||
| 189 | Ken | Hoose | m | 44 | Albany | NY | 28:28 | |||
| 190 | Sally | Goade | f | 46 | Wynantskill | NY | 28:29 | |||
| 191 | nanette | hatch | f | 39 | waterford | NY | 28:29 | |||
| 192 | Linda | Hayen | f | 37 | Esperance | NY | 28:30 | |||
| 193 | Jaime | Scott | f | 29 | Castleton | NY | 28:38 | |||
| 194 | John | Maiuri | m | 44 | Catskill | NY | 28:41 | |||
| 195 | Shane | Williams-Ness | f | 35 | Saratoga Springs | NY | 28:43 | |||
| 196 | Tyler | Trembly | m | 14 | West Sand Lake | NY | 28:50 | |||
| 197 | Junko | Kerins | f | 32 | Niskayuna | NY | 28:51 | |||
| 198 | Tom | Ruff | m | 52 | Fishkill | NY | 29:00 | |||
| 199 | Tammie | Jones | f | 36 | Albany | NY | 29:01 | |||
| 200 | Sibyl | Jacobson | f | 62 | Canaan | NY | 29:03 | |||
| 201 | Theresa | Brown | f | 46 | Rensselaer | NY | 29:06 | |||
| 202 | Noreen | Hoose | f | 44 | Albany | NY | 29:10 | |||
| 203 | Hilary | Darling | f | 25 | Albany | NY | 29:14 | |||
| 204 | Patrick | Hegarty | m | 37 | Latham | NY | 29:15 | |||
| 205 | Michael | Cerone | m | 47 | Niskayuna | NY | 29:17 | |||
| 206 | A. Callee | Nagengast | f | 31 | Albany | NY | 29:19 | |||
| 207 | Michelle | Lemme | f | 26 | Guilderland | NY | 29:21 | |||
| 208 | Megan | Cork | f | 23 | Ballston Lake | NY | 29:24 | |||
| 209 | Mark | McKay | m | 48 | Albany | NY | 29:27 | |||
| 210 | Linda | Cure | f | 44 | Altamont | NY | 29:27 | |||
| 211 | Charles | Eaton | m | 57 | Guilderland | NY | 29:31 | |||
| 212 | Joe | Nofal | m | 24 | Ballston Lake | NY | 29:34 | |||
| 213 | Amber | Ryan | f | 22 | Glenmont | NY | 29:35 | |||
| 214 | Robert | Uhl | m | 50 | Albany | NY | 29:37 | |||
| 215 | Terry | Baxter | m | 55 | Castleton | NY | 29:37 | |||
| 216 | Candice | Panichi | f | 30 | Albany | NY | 29:41 | |||
| 217 | Jennifer | Hahn | f | 26 | Glenmont | NY | 29:49 | |||
| 218 | Christopher | Brownell | m | 57 | Clifton Park | NY | 29:51 | |||
| 219 | Peter | McDermott | m | 61 | Bondville | VT | 29:51 | |||
| 220 | Mike | Langevin | m | 40 | Schenectady | NY | 29:53 | |||
| 221 | Kristin | Huntsman | f | 25 | Voorheesville | NY | 29:55 | |||
| 222 | Laura | Matturro | f | 18 | Kingston | NY | 29:56 | |||
| 223 | Brittany | Ash | f | 14 | Delanson | NY | 29:58 | |||
| 224 | Anne Sorg | Kirgan | f | 36 | Altamont | NY | 30:00 | |||
| 225 | Amy | Van Ess | f | 31 | Castleton | NY | 30:01 | |||
| 226 | Donna | Charlesbois | f | 46 | East Berne | NY | 30:02 | |||
| 227 | Robin | Nagengast | f | 38 | Albany | NY | 30:02 | |||
| 228 | Amy | Guzik | f | 25 | Albany | NY | 30:08 | |||
| 230 | Bradford | Van Luipen | m | 54 | Schoharie | NY | 30:09 | |||
| 231 | Suzanne | Lawyer | f | 26 | Albany | NY | 30:10 | |||
| 232 | Angela | Cifra | f | 26 | Albany | NY | 30:10 | |||
| 233 | Bridget | Stevens | f | 15 | Cropseyville | NY | 30:10 | |||
| 234 | Amy | Forgea | f | 16 | Rensselaer | NY | 30:14 | |||
| 235 | Debbie | Robinson | f | 45 | Altamont | NY | 30:14 | |||
| 236 | Gary | Robinson | m | 42 | Altamont | NY | 30:14 | |||
| 237 | Nicole | Lemperle | f | 24 | Albany | NY | 30:17 | |||
| 239 | Gail | Hein | f | 53 | Altamont | NY | 30:19 | |||
| 240 | Patricia | McKay | f | 47 | Albany | NY | 30:22 | |||
| 241 | Zachary | Favreau | m | 11 | Altamont | NY | 30:25 | |||
| 242 | Joanne | Nolette | f | 44 | Rensselaer | NY | 30:34 | |||
| 243 | Melissa | Michaels | f | 18 | Amsterdam | NY | 30:35 | |||
| 244 | Phil | Carducci | m | 55 | Altamont | NY | 30:41 | |||
| 245 | Tim | Flynn | m | 49 | Clifton Park | NY | 30:49 | |||
| 246 | John | Maney | m | 42 | Delmar | NY | 30:51 | |||
| 247 | Andrew | Knapp | m | 20 | Schenectady | NY | 30:54 | |||
| 248 | Rip | Horan | m | 50 | Rensselaer | NY | 30:58 | |||
| 249 | Carol | Tromaley | f | 54 | Albany | NY | 31:04 | |||
| 250 | Jamie | Howard | m | 39 | Albany | NY | 31:11 | |||
| 251 | Shawn | Raymond | m | 33 | Latham | NY | 31:13 | |||
| 252 | Melinda | Person | f | 28 | Albany | NY | 31:14 | |||
| 253 | James | Murphy | m | 48 | East Greenbush | NY | 31:15 | |||
| 254 | Jennifer | Romer | f | 31 | East Greenbush | NY | 31:30 | |||
| 255 | Debbie | Loma | f | 50 | Voorheesville | NY | 31:33 | |||
| 256 | Evan | Moore | m | 14 | Averill Park | NY | 31:34 | |||
| 257 | Steve | Redler | m | 51 | Albany | NY | 31:43 | |||
| 258 | Cathy | Seaman | f | 47 | Warrensburg | NY | 31:44 | |||
| 259 | Reychel | Webster | f | 9 | Stuyvesant | NY | 31:45 | |||
| 260 | Danielle | Ohara | f | 29 | Gansevoort | NY | 31:47 | |||
| 261 | Kelly | McHale | f | 26 | Albany | NY | 31:49 | |||
| 262 | Katherine | Nedeau | f | 20 | Cazenovia | NY | 31:51 | |||
| 263 | Allyson | Webster | f | 33 | Stuyvesant | NY | 32:14 | |||
| 264 | Sarah | Gevlin | f | 22 | Albany | NY | 32:15 | |||
| 265 | Jennifer | Elsich | f | 24 | Altamont | NY | 32:16 | |||
| 266 | Nicole | Russo | f | 22 | Albany | NY | 32:24 | |||
| 267 | Hillary | Hayen | f | 14 | Esperance | NY | 32:43 | |||
| 268 | Amanda | Lombardo | f | 25 | Waterford | NY | 32:49 | |||
| 269 | Steve | Moore | m | 54 | Averill Park | NY | 33:04 | |||
| 270 | Richard | Eckhardt | m | 71 | Albany | NY | 33:07 | |||
| 271 | Jessica | Kleinberg | f | 32 | Rensselaer | NY | 33:08 | |||
| 272 | Liz | Milo | f | 64 | Altamont | NY | 33:18 | |||
| 273 | Thomas | Finn | m | 46 | Malden Bridge | NY | 33:23 | |||
| 274 | Seth | Siegel | m | 22 | Albany | NY | 33:32 | |||
| 275 | Leo | Morabito | m | 25 | Albany | NY | 33:37 | |||
| 276 | Jacqueline | Tremont | f | 54 | Averill Park | NY | 33:42 | |||
| 277 | Marc | Platt | m | 53 | Colonie | NY | 33:47 | |||
| 278 | Debbie | Beach | f | 45 | Scotia | NY | 34:15 | |||
| 279 | Mary | Carioto | f | 27 | Albany | NY | 34:20 | |||
| 280 | Noreen | Buff | f | 57 | Latham | NY | 34:32 | |||
| 281 | Lesley | Mitchell | f | 26 | Watervliet | NY | 34:32 | |||
| 282 | James | Frankoski | m | 38 | West Sand Lake | NY | 34:34 | |||
| 283 | Chuck | Tobin | m | 31 | Albany | NY | 34:49 | |||
| 284 | Darryl | Caron | m | 42 | Clifton Park | NY | 34:49 | |||
| 285 | Joanne | Mucci | f | 51 | Albany | NY | 34:52 | |||
| 286 | Donald | McBain | m | 72 | Wynantskill | NY | 34:57 | |||
| 287 | Kelly | Tomisman | f | 25 | Albany | NY | 34:59 | |||
| 288 | Alissa | Caton | f | 37 | Clarksville | NY | 35:01 | |||
| 289 | Patty | Paduano | f | 47 | Stillwater | NY | 35:18 | |||
| 290 | Emily | Quackenbush | f | 26 | Somerville | MA | 35:30 | |||
| 291 | Trish | Swolak | f | 38 | Colonie | NY | 36:00 | |||
| 292 | Kari | Gathen | f | 36 | Albany | NY | 36:01 | |||
| 293 | Wendy | Davis | f | 38 | Lake George | NY | 36:05 | |||
| 294 | Charlie | Matlock | m | 60 | Averill Park | NY | 36:35 | |||
| 295 | Rosemary | Browne | f | 61 | Clifton Park | NY | 37:37 | |||
| 296 | Kathy | Mack | f | 52 | Schenectady | NY | 37:46 | |||
| 297 | Deb | Sheehan | f | 43 | Albany | NY | 38:17 | |||
| 298 | Shane | Williams-Ness | f | 35 | Saratoga Springs | NY | 40:26 | |||
| 299 | Jamie | Williams-Ness | m | 35 | Saratoga Springs | NY | 40:28 | |||
| 300 | Jennifer | Armstrong | f | 43 | Saratoga Springs | NY | 40:28 | |||
| 301 | Margaret | Finn | f | 27 | Ravena | NY | 40:43 | |||
| 302 | Earl | Sweeney | m | 82 | Cumberland | NY | 44:21 | |||
| 303 | Bernice | St Animee-Ios | f | 31 | Clifton Park | NY | 49:56 | |||
*Some of the times were self-reported from individual runnings once max capacity was reached.