Ellis Hospital Cardiac Classic 5k Run
November 26, 2009

Submit a Results Inquiry

Timing by ARE Event Productions
PlaceBibNameAgeDivTotSexCityStateTimePace
1 743 Louis Serafini 18 1/94 M Schenectady NY 15:47 5:05
2 341 Matthew Haringa 26 1/99 M Boston MA 15:50 5:06
3 1168 Jonathan Wetzel 22 2/99 M Niskayuna NY 16:05 5:11
4 1161 Todd Raymond 25 3/99 M New York NY 16:46 5:24
5 798 Ian Thane 17 2/94 M Amsterdam NY 16:52 5:26
6 43 Patrick Bazinet 34 1/89 M Somerville MA 16:56 5:27
7 367 Jonathon Hill 19 3/94 M Spraker NY 17:02 5:29
8 1518 Maddya Brunelon 22 4/99 M 17:03 5:29
9 562 Chris Mulford 32 2/89 M Schenectady NY 17:06 5:30
10 709 Michael Ryan 21 5/99 M Niskayuna NY 17:06 5:31
11 775 Greg Stevens 25 6/99 M Scotia NY 17:12 5:32
12 711 Timothy Ryan 21 7/99 M Niskayuna NY 17:14 5:33
13 953 Brent Drapeau 18 4/94 M Glenville NY 17:22 5:36
14 661 Tyler Raymond 25 8/99 M New York NY 17:24 5:36
15 930 Thomas Dalton 51 1/127 M Schenectady NY 17:24 5:36
16 602 James Pagano 19 5/94 M Niskayuna NY 17:28 5:38
17 170 Richard Cummings 42 1/143 M Schenectady NY 17:33 5:39
18 603 Marshall Pagano 16 6/94 M Niskayuna NY 17:36 5:40
19 628 Danny Phoenix 20 9/99 M Schenectady NY 17:41 5:42
20 429 David Knapick 15 7/94 M Schenectady NY 17:44 5:43
21 854 Matt Williams 16 8/94 M Glenville NY 17:46 5:43
22 484 Alex Macbeth 21 10/99 M Schenectady NY 17:46 5:44
23 736 Kevin Seaman 24 11/99 M Niskayuna NY 18:03 5:49
24 299 Alex Gilgore 16 9/94 M Scotia NY 18:08 5:50
25 509 Andrew McCarthy 26 12/99 M Albany NY 18:08 5:51
26 726 Jason Schreer 40 2/143 M Potsdam NY 18:14 5:52
27 16 Jason Applegate 17 10/94 M Rotterdam NY 18:16 5:53
28 685 Byron Rooney 25 13/99 M New York NY 18:22 5:55
29 679 Jon Rocco 43 3/143 M Colonie NY 18:25 5:56
30 1259 Matt Burton 20 14/99 M Scotia NY 18:28 5:57
31 866 Susan Yagielski 35 1/110 F Rochester NY 18:32 5:58
32 333 Richard Hamlin 36 3/89 M E Greenbush NY 18:34 5:59
33 79 Jeremy Brown 23 15/99 M Niskayuna NY 18:41 6:01
34 444 Christopher Lacoss 15 11/94 M Scotia NY 18:44 6:02
35 886 Jim Amell 50 2/127 M Scotia NY 18:47 6:03
36 922 Steve Cummings 44 4/143 M Ballston Spa NY 18:50 6:04
37 1281 Xavier Baggetta 16 12/94 M Schenectady NY 18:54 6:05
38 1112 Michael Stalker 47 5/143 M Burnt Hills NY 18:59 6:07
39 1005 Thomas Hartnett 20 16/99 M Schenectady NY 19:07 6:09
40 759 Joseph Skufca 42 6/143 M Niskayuna NY 19:11 6:11
41 1290 Donald Rodbell 48 7/143 M 19:12 6:11
42 621 Emily Perryman 22 1/118 F Rexford NY 19:16 6:13
43 996 Patrick Grasso 19 13/94 M Schenectady NY 19:17 6:13
44 820 Dennis Vanvlack 37 4/89 M Duanesburg NY 19:19 6:13
45 812 Jonathan Turnock 23 17/99 M Ballston Spa NY 19:21 6:14
46 1147 Jason Peters 35 5/89 M Schenectady NY 19:22 6:14
47 198 Greg Dibelius 25 18/99 M Ballston Lake NY 19:24 6:15
48 491 Tony Maddaloni 57 3/127 M Slingerlands NY 19:26 6:15
49 485 Erin Macbeth 16 1/116 F Schenectady NY 19:28 6:16
50 1646 Michael Campbell 20 19/99 M Schenectady NY 19:29 6:17
51 471 Rob Liebers 52 4/127 M Lakewood NY 19:30 6:17
52 472 Dan Linkinhoker 13 14/94 M Oakdale CT 19:32 6:17
53 162 Scott Crane 21 20/99 M Plainview NY 19:33 6:18
54 502 Bob Maswick 55 5/127 M Scotia NY 19:35 6:19
55 832 Jamey Wagner 15 15/94 M Niskayuna NY 19:35 6:19
56 773 Andrew Steenburgh 15 16/94 M Niskayuna NY 19:35 6:19
57 199 Jeff Dibelius 25 21/99 M Ballston Lake NY 19:36 6:19
58 994 Scott Grabicki 39 6/89 M Niskayuna NY 19:40 6:20
59 745 Rocco Serafini 50 6/127 M Schenectady NY 19:45 6:22
60 248 Myron Ferguson 52 7/127 M Broadalbin NY 19:52 6:24
61 1113 Beth Stalker 50 1/71 F Burnt Hills NY 19:56 6:25
62 465 Samantha Legere 19 2/116 F Scotia NY 19:57 6:26
63 483 Abbie Macbeth 19 3/116 F Schenectady NY 20:01 6:27
64 672 Wayne Richardson 45 8/143 M Altamont NY 20:01 6:27
65 1008 Heather Horth 27 2/118 F Corning NY 20:06 6:28
66 537 Bob Miller 35 7/89 M Scotia NY 20:06 6:28
67 362 Matthew Hess 27 22/99 M Charlestown MA 20:08 6:29
68 1061 Ryan McTague 17 17/94 M Niskayuna NY 20:09 6:30
69 825 Anthony Vinciquerra 31 8/89 M Niskayuna NY 20:11 6:30
70 1043 Mark Madigan 45 9/143 M Scotia NY 20:11 6:30
71 946 Stephen Dixon 14 18/94 M Schenectady NY 20:12 6:30
72 1032 Scott Larosa 44 10/143 M Clifton Park NY 20:14 6:31
73 455 Thomas Lansley 35 9/89 M Clifton Park NY 20:16 6:32
74 1097 John Schlieman 39 10/89 M Amsterdam NY 20:19 6:33
75 123 Lucas Chico 14 19/94 M Pattersonville NY 20:22 6:34
76 873 Akif Zaman 30 11/89 M Guilderland NY 20:24 6:34
77 1074 Walter Peretti 42 11/143 M Niskayuna NY 20:25 6:35
78 746 Neil Sergott 38 12/89 M Clifton Park NY 20:26 6:35
79 325 Paul Guilmette 46 12/143 M Rutland VT 20:27 6:35
80 589 Mairin O'Connor 20 3/118 F Scotia NY 20:27 6:35
81 90 Douglas Burns 52 8/127 M Niskayuna NY 20:28 6:35
82 1218 Joseph McDonald 44 13/143 M Niskayuna NY 20:29 6:36
83 503 Jamey Maswick 26 23/99 M Scotia NY 20:32 6:37
84 1522 Eileen Leavitt 44 1/130 F 20:33 6:37
85 858 Robert Wither 49 14/143 M Niskayuna NY 20:34 6:38
86 231 Eric Eoff 16 20/94 M Rexford NY 20:35 6:38
87 163 Thomas Crane 52 9/127 M Plainview NY 20:37 6:39
88 598 Colleen Ottalagano- 32 2/110 F Slingerlands NY 20:41 6:40
89 210 William Drapeau 42 15/143 M Niskayuna NY 20:45 6:41
90 50 Chris Benson 20 24/99 M Clifton Park NY 20:46 6:41
91 39 Mariana Bartonicek 22 4/118 F Berne NY 20:48 6:42
92 670 Megan Reynolds 20 5/118 F Burnt Hills NY 20:49 6:42
93 698 Bobby Rowledge 13 21/94 M Scotia NY 20:51 6:43
94 388 Richard Homenick 45 16/143 M Schenectady NY 20:52 6:43
95 1516 Jim Zimmons M 20:52 6:43
96 740 Raymond Senecal 20 25/99 M Niskayuna NY 20:53 6:44
97 135 Nick Cioffi 21 26/99 M Niskayuna NY 20:54 6:44
98 708 Kelsey Ryan 18 4/116 F Niskayuna NY 20:55 6:44
99 1512 Todd Rowe 41 17/143 M Rotterdam NY 20:56 6:45
100 280 Zachary Gajewski 16 22/94 M Danville NH 20:57 6:45
101 287 Ray Gamino 49 18/143 M Clifton Park NY 20:57 6:45
102 286 John Gamino 17 23/94 M Clifton Park NY 20:57 6:45
103 739 Raymond Senecal 47 19/143 M Niskayuna NY 20:58 6:45
104 258 Kelsey Fitzgerald 17 5/116 F Niskayuna NY 21:00 6:46
105 768 Iain St John 15 24/94 M Schenectady NY 21:02 6:47
106 881 Katie Zeppetelli 16 6/116 F Scotia NY 21:03 6:47
107 161 Gregory Cramer 24 27/99 M Slingerlands NY 21:03 6:47
108 528 Patrick McGuinness 13 25/94 M Glenville NY 21:04 6:47
109 1643 Patrick Sharkey 24 28/99 M 21:04 6:47
110 717 Brett Sarnowski 13 26/94 M Scotia NY 21:05 6:47
111 817 Denise Vanderwerken 37 3/110 F Cobleskill NY 21:05 6:48
112 38 Christina Bartonice 18 7/116 F Berne NY 21:09 6:49
113 386 Rich Homenick 15 27/94 M Schenectady NY 21:10 6:49
114 720 Scott Schaffer 42 20/143 M Schenectady NY 21:11 6:49
115 103 Christopher Campoli 20 29/99 M Clifton Park NY 21:14 6:50
116 1193 Carl Holsberger 53 10/127 M Niskayuna NY 21:14 6:51
117 585 Jamie Nye 15 28/94 M Niskayuna NY 21:16 6:51
118 86 Michael Bruns 15 29/94 M Rexford NY 21:16 6:51
119 738 Douglas Secor 29 30/99 M Scotia NY 21:18 6:52
120 268 Avery Francois 16 30/94 M Scotia NY 21:18 6:52
121 23 Arunima Balan 16 8/116 F Niskayuna NY 21:18 6:52
122 155 Erin Corcoran 35 4/110 F Schenectady NY 21:23 6:53
123 398 Matt Johnson 30 13/89 M Schenectady NY 21:24 6:54
124 57 Connor Blakely 17 31/94 M Schenectady NY 21:26 6:54
125 927 Conor Daley 20 31/99 M Schenectady NY 21:28 6:55
126 430 Paul Knapick 46 21/143 M Schenectady NY 21:29 6:55
127 519 Lauren McGarry 18 9/116 F Schenectady NY 21:30 6:56
128 49 Joe Benny 31 14/89 M Albany NY 21:30 6:56
129 443 Leighann Labate 15 10/116 F Rexford NY 21:31 6:56
130 68 Philip Borgese 50 11/127 M Niskayuna NY 21:33 6:57
131 58 Mark Blanchfield 43 22/143 M Schenectady NY 21:34 6:57
132 605 Rob Paley 45 23/143 M Schenectady NY 21:35 6:57
133 1176 Allison Sutton 33 5/110 F Albany NY 21:35 6:57
134 758 Danielle Skufca 12 1/28 F Niskayuna NY 21:36 6:58
135 181 Robert Daley 51 12/127 M Chagrin Falls OH 21:44 7:00
136 225 Matt Eisenstein 23 32/99 M Niskayuna NY 21:47 7:01
137 1213 David Moore 33 15/89 M Rexford NY 21:47 7:01
138 189 Brian Delarm 30 16/89 M Ballston Spa NY 21:47 7:01
139 895 Jon Blake 13 32/94 M Ballston Spa NY 21:47 7:01
140 105 David Carach 40 24/143 M Niskayuna NY 21:48 7:01
141 1296 Nicholas Painter 13 33/94 M 21:48 7:01
142 361 Bob Hess 44 25/143 M Clifton Park NY 21:51 7:02
143 214 Brendan Dunfee 35 17/89 M Scotia NY 21:53 7:03
144 1524 Bob Preville 56 21:54 7:03
145 1280 Dana Maul 35 6/110 F 21:55 7:03
146 168 Jeremy Croote 28 33/99 M Cobleskill NY 21:55 7:04
147 1205 Noel ` Lomax 22 34/99 M Plattsburgh NY 21:56 7:04
148 504 Kristina Mathewson 15 11/116 F Amsterdam NY 21:58 7:04
149 419 Christian Kernozek 17 34/94 M Schenectady NY 21:58 7:05
150 882 William Bates 42 26/143 M Washignton DC 22:02 7:06
151 1095 Ray Scaringe 55 13/127 M Rexford NY 22:04 7:07
152 390 Ian Hutchinson 45 27/143 M Scotia NY 22:07 7:07
153 811 Erin Turnock 24 6/118 F Ballston Spa NY 22:08 7:08
154 311 Joyce Goodrich 51 2/71 F Glenville NY 22:08 7:08
155 804 Theodore Todorov 54 14/127 M Clifton Park NY 22:11 7:09
156 355 Andrew Heck 43 28/143 M Amsterdam NY 22:11 7:09
157 1006 Michael Healy 24 35/99 M Scotia NY 22:11 7:09
158 1080 Sanning Pingitore 31 7/110 F Fort Edward NY 22:13 7:09
159 482 Jim Lynch 43 29/143 M Rexford NY 22:13 7:09
160 1059 James Maughan 48 30/143 M Burnt Hills NY 22:15 7:10
161 433 David Kortjohn 17 35/94 M Natick MA 22:17 7:11
162 468 Megan Lemmerman 19 12/116 F Northborough MA 22:18 7:11
163 809 Chester Tumidajewic 55 15/127 M Amsterdam NY 22:19 7:11
164 601 Adelaide Pagano 22 7/118 F Niskayuna NY 22:23 7:13
165 824 Eric Vickerson 44 31/143 M Niskayuna NY 22:24 7:13
166 1040 Austin Liebers 14 36/94 M Schenectady NY 22:24 7:13
167 270 Kelsey Francois 14 37/94 M Scotia NY 22:25 7:13
168 828 Mark Vitallo 54 16/127 M Schenectady NY 22:25 7:13
169 260 John Foley 59 17/127 M Schenectady NY 22:27 7:14
170 580 Jack Notar 15 38/94 M Leesburg VA 22:27 7:14
171 629 Kevin Phoenix 17 39/94 M Schenectady NY 22:28 7:14
172 146 Matthew Cohen 18 40/94 M Schenectady NY 22:29 7:14
173 179 Donald Daley 20 36/99 M Chagrin Falls OH 22:32 7:15
174 769 Scott Stanely 41 32/143 M Franklin MA 22:32 7:15
175 1647 Alyssa Alex 15 13/116 F Schenectady NY 22:34 7:16
176 1157 Stacie Wetzel 39 8/110 F Schenectady NY 22:35 7:17
177 402 Kyle Johnston 24 37/99 M Niskayuna NY 22:35 7:17
178 952 Tom Drake 43 33/143 M Schenectady NY 22:36 7:17
179 850 Thomas White 56 18/127 M Ballston Lake NY 22:36 7:17
180 636 Amy Polsinelli 35 9/110 F Niskayuna NY 22:39 7:18
181 24 Malini Balan 13 14/116 F Niskayuna NY 22:39 7:18
182 696 David Rowell 57 19/127 M Scotia NY 22:39 7:18
183 697 Peter Rowell 20 38/99 M Scotia NY 22:39 7:18
184 1662 Dale Miller 40 34/143 M Schenectady NY 22:40 7:18
185 1136 Zach Vickerson 16 41/94 M Niskayuna NY 22:41 7:18
186 610 Justin Pantalone 24 39/99 M Schenectady NY 22:42 7:19
187 1125 Alex Thorburn 45 35/143 M Niscayuna NY 22:44 7:19
188 974 Lynn Fredericks 43 2/130 F Amsterdam NY 22:45 7:20
189 983 Greg Gatto 36 18/89 M Brooklyn NY 22:46 7:20
190 1529 Levi Krunick 16 42/94 M 22:46 7:20
191 1298 James Eggleston 38 19/89 M 22:46 7:20
192 582 Tom Notar 49 36/143 M Leesburg VA 22:47 7:20
193 466 Emily Lemmerman 17 15/116 F Northborough MA 22:47 7:20
194 1167 Jennifer Tatlock 24 8/118 F Johnstown NY 22:49 7:21
195 846 Josh Whipple 33 20/89 M Schenectady NY 22:50 7:21
196 173 Andy Curro 14 43/94 M Niskayuna NY 22:50 7:21
197 216 Sarah Dzikowicz 39 10/110 F Amsterdam NY 22:52 7:22
198 1022 Linda Kimmey 50 3/71 F Clifton Park NY 22:52 7:22
199 72 Meaghan Brady 32 11/110 F Somerville MA 22:54 7:23
200 254 Eric Fichtel 39 21/89 M Wellesley MA 22:55 7:23
201 962 Peter Fichtel 36 22/89 M Brentwood CA 22:55 7:23
202 835 Darren Walsh 36 23/89 M Schenectady NY 22:56 7:23
203 959 David Evans 49 37/143 M Ponte Vedra Beach FL 22:56 7:23
204 1086 Tod Rasmussen 40 38/143 M Somerville MA 22:56 7:23
205 241 Timothy Fecura 46 39/143 M Niskayuna NY 22:56 7:23
206 822 Brian Vermilyea 12 1/30 M Niskayuna NY 22:57 7:23
207 823 Mark Vermilyea 52 20/127 M Niskayuna NY 22:58 7:24
208 941 Jason Derocco 36 24/89 M Rotterdam NY 23:03 7:25
209 755 Joseph Sise 46 40/143 M Amsterdam NY 23:08 7:27
210 752 David Sindoni 51 21/127 M Schenectady NY 23:10 7:28
211 295 Paul Gemmiti 51 22/127 M Delanson NY 23:11 7:28
212 1282 Angelina Baggetta 20 9/118 F Schenectady NY 23:12 7:28
213 205 Brian Dillenbeck 39 25/89 M Alplaus NY 23:12 7:29
214 473 Jenny Lippmann 28 10/118 F Scotia NY 23:13 7:29
215 624 Kellsey Peterson 19 16/116 F Niskayuna NY 23:13 7:29
216 868 Joe Yavonditte 60 1/36 M Schenectady NY 23:14 7:29
217 1670 Kristen Lancto 15 17/116 F Rotterdam NY 23:14 7:29
218 558 Leigha Motta 18 18/116 F Glenville NY 23:14 7:29
219 674 Jack Rightmyer 51 23/127 M Burnt Hills NY 23:17 7:30
220 1653 Michael Fernandez 41 41/143 M Charlton NY 23:18 7:30
221 93 Noah Busman 19 44/94 M Scotia NY 23:18 7:30
222 66 Lindsey Bonk 19 19/116 F Schemectady NY 23:19 7:31
223 1195 Paul Holsberger 16 45/94 M Niskayuna NY 23:19 7:31
224 1070 Evan Morgan 14 46/94 M Middle Grove NY 23:21 7:31
225 839 Konrad Weeber 48 42/143 M Rexford NY 23:22 7:32
226 576 Lisa Nieradka 43 3/130 F Clifton Park NY 23:23 7:32
227 788 Emily Taft 19 20/116 F Scotia NY 23:26 7:33
228 1058 William Mattfeld 36 26/89 M Voorheesville NY 23:29 7:34
229 579 Michael Notar 20 40/99 M Schenectady NY 23:30 7:34
230 934 Todd Decoursey 34 27/89 M Syracuse NY 23:30 7:34
231 1262 Rj Donohue 43 43/143 M Niskayuna NY 23:33 7:35
232 431 Andrew Kopczynski 51 24/127 M Scotia NY 23:33 7:35
233 676 Erin Rightmyer 25 11/118 F Delmar NY 23:33 7:35
234 1293 Felicia Sciortino 14 21/116 F 23:34 7:36
235 741 Annie Serafini 46 4/130 F Schenectady NY 23:34 7:36
236 13 Marco Ando 21 41/99 M Schenectady NY 23:34 7:36
237 331 Jean Hajjar 42 5/130 F Charlestown MA 23:35 7:36
238 195 Alexandra Desorbo 24 12/118 F New York NY 23:36 7:36
239 813 Traci Utter 33 12/110 F Schenectady NY 23:38 7:37
240 786 Bryan Sweet 25 42/99 M Clifton Park NY 23:39 7:37
241 520 Patrick McGarry 12 2/30 M Schenectady NY 23:40 7:37
242 64 Jessica Bonfey 27 13/118 F Johnstown NY 23:41 7:38
243 329 George Habeeb 37 28/89 M Clifton Park NY 23:42 7:38
244 938 Claire Dellarocco 20 14/118 F Berne NY 23:43 7:39
245 56 Steve Black 49 44/143 M Delanson NY 23:44 7:39
246 1096 Lisa Scaringe 51 4/71 F Rexford NY 23:45 7:39
247 327 Bill Gurney 45 45/143 M Dayton OH 23:45 7:39
248 171 John Curcio 15 47/94 M Hammonton NJ 23:45 7:39
249 515 Kelly McGarry 22 15/118 F Schenectady NY 23:46 7:39
250 476 Katie Littlefield 18 22/116 F Delanson NY 23:46 7:39
251 639 Gregory Pouliot 24 43/99 M Watervliet NY 23:46 7:39
252 380 Chris Holley 28 44/99 M Burnt Hills NY 23:48 7:40
253 271 Linda Francois 46 6/130 F Scotia NY 23:48 7:40
254 1655 Jack Lewis 20 45/99 M Scotia NY 23:48 7:40
255 1028 Steve Knockemus 43 46/143 M Richmond VA 23:49 7:40
256 282 Jennifer Gallagher 22 16/118 F Scotia NY 23:50 7:41
257 29 Sarah Banker 17 23/116 F Schenectady NY 23:50 7:41
258 264 Andrea Fortman 18 24/116 F Pattersonville NY 23:52 7:41
259 1178 James Grove 36 29/89 M Albany NY 23:54 7:42
260 290 Carol Gascoyne 41 7/130 F Niskayuna NY 23:55 7:42
261 921 Kenny Cummines 14 48/94 M Schenectady NY 23:56 7:42
262 1184 Angela Cunningham 14 25/116 F East Berne NY 24:00 7:44
263 772 Kevin Stearns 13 49/94 M Schenectady NY 24:01 7:44
264 771 Charles Stearns 46 47/143 M Schenectady NY 24:01 7:44
265 1041 Mary Lockshin 44 8/130 F Lexington MA 24:01 7:44
266 1268 Dominick Famulare 39 30/89 M 24:02 7:45
267 548 Stephen Montanaro 43 48/143 M Hagaman NY 24:03 7:45
268 729 Danielle Schroeder 16 26/116 F Amsterdam NY 24:06 7:46
269 572 Nako Nakatsuka 19 27/116 F Scotia NY 24:07 7:46
270 887 Justin Aragosa 17 50/94 M Scotia NY 24:07 7:46
271 536 Craig Miller 34 31/89 M Schenectady NY 24:08 7:46
272 1056 Mark Mastriani 51 25/127 M Schenectady NY 24:08 7:46
273 359 Ryan Henry 33 32/89 M South Burlington VT 24:09 7:47
274 754 Anna Sise 19 28/116 F Amsterdam NY 24:09 7:47
275 757 Robin Sise 49 9/130 F Amsterdam NY 24:09 7:47
276 595 James Orr 45 49/143 M Niskayuna NY 24:10 7:47
277 863 Alexis Yagielski 15 29/116 F Scotia NY 24:10 7:47
278 1106 Megan Slovic 19 30/116 F Clifton Park NY 24:11 7:48
279 215 John Dziezynski 45 50/143 M Niskayuna NY 24:12 7:48
280 1017 Greg John 16 51/94 M Niskayuna NY 24:13 7:48
281 115 Greg Carte 52 26/127 M Schenectady NY 24:13 7:48
282 705 William Russell 22 46/99 M Ballston Spa NY 24:15 7:49
283 1506 John Hutchison 46 51/143 M Scotia NY 24:16 7:49
284 262 Megan Foley 32 13/110 F Somerville MA 24:18 7:50
285 790 Don Tallman 38 33/89 M Glenville NY 24:19 7:50
286 312 Amber Goodrich 19 52/94 M Glenville NY 24:20 7:50
287 1067 Heather Mitchell 24 17/118 F Princeton NJ 24:20 7:50
288 477 Carolyn Litynski 44 10/130 F Burnt Hills NY 24:20 7:50
289 703 Deanna Russell 20 18/118 F Amsterdam NY 24:22 7:51
290 1203 Hannah Simmons 19 31/116 F San Pedro CA 24:25 7:52
291 1001 Brendan Griffiths 14 53/94 M Niskayuna NY 24:26 7:52
292 30 Eve Bankert 52 5/71 F Schenectady NY 24:27 7:52
293 352 Ben Hayashi 21 47/99 M Stony Brook NY 24:28 7:53
294 834 Peter Walraven 51 27/127 M Granite Springs NY 24:29 7:53
295 760 Don Smith 53 28/127 M Scotia NY 24:30 7:53
296 725 Jana Schreer 14 32/116 F Glenville NY 24:30 7:53
297 1190 Gwen Williams 51 6/71 F Scotia NY 24:30 7:54
298 707 Thomas Ryan 49 52/143 M Scotia NY 24:30 7:54
299 292 Michael Gauss 42 53/143 M Rochester NY 24:32 7:54
300 414 Stacey Kelley 33 14/110 F Albany NY 24:32 7:54
301 6 Caitlin Aherne 27 19/118 F Brooklyn NY 24:33 7:55
302 218 Chris Eades 38 34/89 M Brooklyn NY 24:35 7:55
303 1036 Henry Liebers 13 54/94 M Schenectady NY 24:36 7:55
304 240 Zachary Favreau 16 55/94 M Altamont NY 24:36 7:55
305 1244 David Evans Iii 16 56/94 M E Glenville NY 24:38 7:56
306 1644 Ben Male 28 48/99 M 24:39 7:56
307 931 Sara Dalton 18 33/116 F Springfield MA 24:39 7:56
308 230 William Engeler 50 29/127 M Ny NY 24:40 7:57
309 1648 Robert Stern 53 30/127 M Schenectady NY 24:41 7:57
310 1294 Lori Sciortino 42 11/130 F 24:41 7:57
311 19 Alicia Assini 24 20/118 F Buffalo NY 24:42 7:57
312 667 John Remillard 55 31/127 M Otego NY 24:42 7:58
313 577 Samantha Nolan 20 21/118 F Galway NY 24:43 7:58
314 247 Christopher Ferguso 19 57/94 M Broadalbin NY 24:43 7:58
315 581 Paul Notar 49 54/143 M Schenectady NY 24:43 7:58
316 1069 Maxwell Morgan 18 58/94 M Middle Grove NY 24:43 7:58
317 1656 Kirk Lewis 52 32/127 M Scotia NY 24:43 7:58
318 300 Miranda Gilgore 14 34/116 F Scotia NY 24:44 7:58
319 606 Robert Paley Ii 13 59/94 M Schenectady NY 24:44 7:58
320 913 Doug Conlon 60 2/36 M Clifton Park NY 24:44 7:58
321 692 Peter Rosecrans 29 49/99 M Niskayuna NY 24:45 7:58
322 1283 David Hennel 43 55/143 M 24:46 7:59
323 82 Ruth Brown 25 22/118 F Niskayuna NY 24:46 7:59
324 964 Taylor Florio 15 35/116 F Rotterdam Jct NY 24:46 7:59
325 384 Rob Holzman 39 35/89 M Burnt Hills NY 24:47 7:59
326 418 Amanda Kernozek 15 36/116 F Schenenectady NY 24:50 8:00
327 1514 Timothy Stewart 30 36/89 M Niskayuna NY 24:50 8:00
328 377 Lana Holden 23 23/118 F Scotia NY 24:51 8:00
329 31 Robin Bankert 22 24/118 F Schenectady NY 24:51 8:00
330 376 Devin Holden 25 50/99 M Scotia NY 24:51 8:00
331 32 Sara Bankert 24 25/118 F Schenectady NY 24:51 8:00
332 80 Joan Brown 51 7/71 F Niskayuna NY 24:51 8:00
333 409 Aaron Keegan 13 60/94 M Scotia NY 24:52 8:00
334 36 Laura Barlow 19 37/116 F Latham NY 24:53 8:01
335 516 Ashlyn McGarry 16 38/116 F Schenectady NY 24:54 8:01
336 469 Seth Leon 46 56/143 M Marina Del Rey CA 24:55 8:01
337 894 Kevin Blake 14 61/94 M Ballston Spa NY 24:56 8:02
338 782 David Stich 25 51/99 M Schenectady NY 24:57 8:02
339 982 Peter Gannett 17 62/94 M Niskayuna NY 24:57 8:02
340 622 Jennifer Petersen 34 15/110 F Schenectady NY 24:57 8:02
341 463 Amy Lebel 14 39/116 F Ballston Lake NY 24:58 8:02
342 1285 Meg Amell 24 26/118 F Scotia NY 24:58 8:03
343 464 Raymond Lebel 45 57/143 M Ballston Lake NY 24:58 8:03
344 1087 Paul Rogers 42 58/143 M Johnstown NY 24:59 8:03
345 526 John McGuinness 41 59/143 M Glenville NY 24:59 8:03
346 232 Jay Ephraim 63 3/36 M Gloversville NY 25:01 8:03
347 375 Jessica Hojohn 16 40/116 F Canajoharie NY 25:02 8:04
348 529 Michael McGuire 29 52/99 M Schenectady NY 25:03 8:04
349 187 Christopher Dean 36 37/89 M Boston MA 25:04 8:04
350 1264 Steve Hicks 34 38/89 M 25:04 8:04
351 744 Olivia Serafini 12 2/28 F Schenectady NY 25:05 8:05
352 305 Tim Giovino 11 3/30 M Westwood MA 25:05 8:05
353 136 Charlotte Clark 31 16/110 F Youngstown NY 25:06 8:05
354 1012 Mary Janiszewski 51 8/71 F Westerly RI 25:07 8:05
355 1248 Justin Pendergrast 36 39/89 M Rexford NY 25:07 8:05
356 452 Emily Lange 16 41/116 F Schenectady NY 25:07 8:05
357 1279 Anne Fiedler 55 9/71 F 25:10 8:06
358 963 Matthew Fleig 43 60/143 M Rochester NY 25:12 8:07
359 1115 Ryan Stewart 10 4/30 M Niskayuna NY 25:12 8:07
360 1081 Mike Pitnelll 48 61/143 M Niskayuna NY 25:13 8:07
361 95 Jill Busman 50 10/71 F Scotia NY 25:13 8:07
362 1286 Rod Crosby 50 33/127 M 25:14 8:08
363 415 Richard Kelly 53 34/127 M Schenectady NY 25:14 8:08
364 434 Jill Koziol 36 17/110 F Buskirk NY 25:14 8:08
365 165 Andrew Crapo 39 40/89 M Scotia NY 25:16 8:08
366 630 Mark Phoenix 43 62/143 M Schenectady NY 25:16 8:08
367 369 Megan Hilts 24 27/118 F New York NY 25:16 8:08
368 154 Jenna Corcoran 15 42/116 F Niskayuna NY 25:17 8:08
369 785 Michael Surin 46 63/143 M Schenectady NY 25:17 8:09
370 756 Joseph Sise 17 63/94 M Amsterdam NY 25:18 8:09
371 454 Mike Langevin 45 64/143 M Albany NY 25:19 8:09
372 1667 Jeff Flora 50 35/127 M Schenectady NY 25:20 8:10
373 566 Lou Mulligan 63 4/36 M Castleton NY 25:21 8:10
374 1103 Thomas Sise 16 64/94 M Amsterdam NY 25:21 8:10
375 1521 Catherine Mowrey 33 18/110 F 25:22 8:10
376 1013 John Janiszewski 51 36/127 M Westerly RI 25:22 8:10
377 45 Kevin Bechtel 49 65/143 M Amsterdam NY 25:23 8:11
378 751 Lindsey Shumway 26 28/118 F Boston MA 25:25 8:11
379 326 Susan Guilmette 39 19/110 F Rutland VT 25:25 8:11
380 728 Ronan Schreer 11 5/30 M Glenville NY 25:26 8:11
381 1016 Eric Jensen 16 65/94 M Corinth NY 25:27 8:12
382 114 Bobby Carte 19 66/94 M Schenectady NY 25:27 8:12
383 990 Margaret Golden 39 20/110 F Niskayuna NY 25:28 8:12
384 546 Kristina Moller 19 43/116 F Niskayuna NY 25:29 8:12
385 653 Paul Quigley 46 66/143 M Clifton Park NY 25:29 8:13
